Date | Home | Result | Away | Kick Off Time | Competition | Season | Ground |
---|---|---|---|---|---|---|---|
Enfield FC ![]() | 1 - 0 | ![]() | Pre Season Friendly | 2021-2022 | Ware Football Club | ||
AFC Sudbury ![]() | 0 - 2 | ![]() | Pre Season Friendly | 2021-2022 | MEL Group Stadium | ||
Enfield FC ![]() | 4 - 0 | ![]() | Pre Season Friendly | 2021-2022 | R&D Advisors Stadium | ||
Enfield FC ![]() | 2 - 0 | ![]() | Essex Senior League | 2021-2022 | R&D Advisors Stadium | ||
FC Clacton ![]() | 2 - 1 | ![]() | Essex Senior League | 2021-2022 | The Austin Arena | ||
Enfield FC ![]() | 2 - 1 | ![]() | FA Cup | 2021-2022 | R&D Advisors Stadium | ||
Enfield FC ![]() | 0 - 1 | ![]() | Essex Senior League | 2021-2022 | R&D Advisors Stadium | ||
Enfield FC ![]() | 2 - 0 | ![]() | Essex Senior League | 2021-2022 | R&D Advisors Stadium | ||
Stanway Rovers ![]() | 1 - 1 | ![]() | FA Cup | 2021-2022 | The Hawthorns | ||
Enfield FC ![]() | 2 - 1 | ![]() | FA Cup | 2021-2022 | |||
Enfield FC ![]() | 4 - 2 | ![]() | Essex Senior League | 2021-2022 | R&D Advisors Stadium | ||
Takeley ![]() | 1 - 4 | ![]() | Essex Senior League | 2021-2022 | FSI Stadium | ||
Hadley FC ![]() | 1 - 1 | ![]() | FA Cup | 2021-2022 | Brickfield Lane | ||
Enfield FC ![]() | 2 - 3 | ![]() | FA Cup | 2021-2022 | R&D Advisors Stadium | ||
Buckhurst Hill ![]() | 3 - 0 | ![]() | FA Vase | 2021-2022 | Buckhurst Hill Stadium | ||
Stansted ![]() | 0 - 0 | ![]() | Essex Senior League | 2021-2022 | Hargrave Park | ||
Enfield FC ![]() | 1 - 2 | ![]() | Essex Senior League | 2021-2022 | R&D Advisors Stadium | ||
Enfield FC ![]() | 5 - 0 | ![]() | Essex Senior League | 2021-2022 | R&D Advisors Stadium | ||
Sawbridgeworth Town ![]() | 1 - 5 | ![]() | Essex Senior League | 2021-2022 | Crofters End Stadium | ||
White Ensign ![]() | 1 - 0 | ![]() | Essex Senior League | 2021-2022 | Burroughs Park | ||
Enfield FC ![]() | 5 - 1 | ![]() | Essex Senior League | 2021-2022 | R&D Advisors Stadium | ||
Cockfosters ![]() | 1 - 1 | ![]() | Essex Senior League | 2021-2022 | Cockfosters Sports Ground | ||
Hoddesdon Town ![]() | 0 - 3 | ![]() | Herts Senior Challenge Cup | 2021-2022 | Hoddesdon Town | ||
Enfield FC ![]() | 0 - 0 | ![]() | Essex Senior League | 2021-2022 | R&D Advisors Stadium | ||
Enfield FC ![]() | 6 - 1 | ![]() | Essex Senior League | 2021-2022 | R&D Advisors Stadium | ||
Sporting Bengal United ![]() | 0 - 5 | ![]() | Essex Senior League | 2021-2022 | Mile End Stadium | ||
Enfield FC ![]() | 0 - 1 | ![]() | Essex Senior League | 2021-2022 | R&D Advisors Stadium | ||
Enfield FC ![]() | 3 - 1 | ![]() | Essex Senior League | 2021-2022 | R&D Advisors Stadium | ||
Athletic Newham ![]() | 1 - 1 | ![]() | League Cup | 2021-2022 | Terence McMillan Stadium | ||
Little Oakley ![]() | 2 - 3 | ![]() | Essex Senior League | 2021-2022 | Memorial Ground | ||
Ware ![]() | 5 - 1 | ![]() | Herts Senior Challenge Cup | 2021-2022 | Wodson Park | ||
Enfield FC ![]() | 2 - 2 | ![]() | Essex Senior League | 2021-2022 | R&D Advisors Stadium | ||
Southend Manor ![]() | 0 - 4 | ![]() | Essex Senior League | 2021-2022 | Southchurch Park Arena | ||
Woodford Town ![]() | 2 - 3 | ![]() | Essex Senior League | 2021-2022 | Ashton Playing Fields | ||
Enfield FC ![]() | 4 - 0 | ![]() | Errington Cup | 2021-2022 | R&D Advisors Stadium | ||
Stanway Rovers ![]() | 4 - 0 | ![]() | Essex Senior League | 2021-2022 | The Hawthorns | ||
Enfield FC ![]() | 1 - 2 | ![]() | Essex Senior League | 2021-2022 | R&D Advisors Stadium | ||
Walthamstow ![]() | 2 - 1 | ![]() | Essex Senior League | 2021-2022 | Wadham Lodge Sports Ground | ||
Saffron Walden Town ![]() | 1 - 0 | ![]() | Essex Senior League | 2021-2022 | Saffron Walden FC Stadium | ||
Enfield FC ![]() | 1 - 0 | ![]() | Essex Senior League | 2021-2022 | R&D Advisors Stadium | ||
Hoddesdon Town ![]() | 1 - 1 | ![]() | Essex Senior League | 2021-2022 | The Stewart Edwards Stadium | ||
Enfield FC ![]() | 1 - 1 | ![]() | Essex Senior League | 2021-2022 | R&D Advisors Stadium | ||
Enfield FC ![]() | 3 - 1 | ![]() | Essex Senior League | 2021-2022 | R&D Advisors Stadium | ||
St Margaretsbury ![]() | 0 - 2 | ![]() | Essex Senior League | 2021-2022 | St Margaretsbury Rec Ground | ||
Enfield FC ![]() | 3 - 0 | ![]() | Errington Cup | 2021-2022 | R&D Advisors Stadium | ||
West Essex ![]() | 0 - 1 | ![]() | Essex Senior League | 2021-2022 | Wadham Lodge Sports Ground | ||
Enfield FC ![]() | 2 - 0 | ![]() | Essex Senior League | 2021-2022 | R&D Advisors Stadium | ||
Ilford ![]() | 1 - 2 | ![]() | Essex Senior League | 2021-2022 | Cricklefield Stadium | ||
Enfield FC ![]() | 1 - 0 | ![]() | Essex Senior League | 2021-2022 | R&D Advisors Stadium | ||
Redbridge ![]() | 3 - 1 | ![]() | Essex Senior League | 2021-2022 | Oakside Stadium | ||
Enfield FC ![]() | 0 - 1 | ![]() | Essex Senior League | 2021-2022 | R&D Advisors Stadium | ||
Athletic Newham ![]() | 1 - 1 | ![]() | Essex Senior League | 2021-2022 | Terence McMillan Stadium | ||
Clapton ![]() | 1 - 4 | ![]() | Essex Senior League | 2021-2022 | Terence McMillan Stadium | ||
Enfield FC ![]() | 3 - 1 | ![]() | Errington Cup | 2021-2022 | R&D Advisors Stadium | ||
Enfield FC ![]() | 4 - 0 | ![]() | Essex Senior League | 2021-2022 | R&D Advisors Stadium | ||
Cockfosters ![]() | 2 - 3 | ![]() | Errington Cup | 2021-2022 | Burroughs Park |
Fixtures & Resultsadmin2021-06-25T00:00:11+01:00